We are devoted to improve the medical equipment industry of human health.
Place of Origin: | China |
Brand Name: | UN-Medical |
Certification: | ISO |
Model Number: | UN880 |
Minimum Order Quantity: | 1pc |
---|---|
Packaging Details: | carton |
Delivery Time: | 3-7 days |
Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 1000pcs per month |
Power Supply: | 5V | Name: | ETCO2 Module |
---|---|---|---|
Package: | Carton | Communication: | Compatible With LoFlo Protocol |
Application: | Patient Monitor,anesthesia Machine, Ventilator,BP Machine | Warranty: | 1 Years |
Transducer Type: | Mainstream | ||
High Light: | 150mmHg Sidestream ETCO2 Module,150mmHg Co2 Measure ETCO2 Module,ISO21647 Sidestream ETCO2 Module |
OEM High-End Sidestream ETCO2 Module for Patient Monitor,Ventilator,Anesthesia Machine
Model: UN880
Production Introduction
ETCO2 Module is the ideal capnography solution. It is plug-in and paly. The sensor features
advanced technology for measuring instaneous CO2 concentration,respiration rate,end tidal co2 module
concentration,inspired CO2 concentration.It resist the vapour better with patented technology,
make the measured result more accurate.
|
Principle of Operation | Non-dispersive infrared (NDIR) |
Initialization Time | Capnogram displayed in less than 20 seconds Reaching full specifications within 2 minutes |
Co2 Measure Range | 0 - 150 mmHg 0 - 19.7% 0 - 20kPa |
Co2 Measure Resolution | 0.1mmHg |
Co2 Accuracy |
0 – 40 mmHg ±2 mmHg 101 –150 mmHg ±10% of reading |
Respiratory Rate | Range 3 - 150 BPM Accuracy ±1 breath |
Calibration | No routine user calibration required, The mainstream sensor an airway adapter zero is required when changing to a different airway adapter |
Compensation | Barometer Pressure 450 - 850 mmHg. Operator selectable O2 , N2O, He compensation |
Power Requirements | 5.0 VDC ±5%, power consumption less than 1.3W typical |
Regulatory | Designed to comply YY0601 and ISO21647. |
Contact Person: Lurk
Tel: +8613277038313